Acheivements

JINNAH MUSLIM LAW COLLEGE
MERITWISE RESULT OF LLB FINAL
STARS OF JMLC SINCE ANNUAL 2006 IN LL.B FINAL
S.No Name Father,Name Regd No Exam University Roll No Marks Position in JMLC Position in IUB %age
1 MUNNAZZA SHBBIR ABBASI SHABBIR AHMAD 08-JMLI-78 A-2011 2103 1265 1 1st 63.3
2 TABINDA ZAFAR QURESHI ZAFAR ALI 08-JMLI-42 S-2011 1089 1220 1   61.0
3 Waseem Ahmed Dil Pazir Khan 12-JMLI-86 A-2015 10237 1212 1 1st 60.6
4 Tarique Ali Fateh Muhammad Mastoi 11-JMLI-26 A-2014 4182 1210 1 2nd 60.5
5 ZIA-UR-REHMAN AHMED GHULAM AHMED HARIRI 88-IB-1504 A-2012 3110 1200 1 2nd 60.0
6 SAIMA MUSTAFA GHULAM MUSTAFA KHAN 09-JMLI-12 A-2012 3105 1200 1 2nd 60.0
7 Mariam Mumtaz Butt Muhammad Arif Butt 11-JMLI-82 A-2014 4036 1187 2 6th 59.4
8 MUHAMMAD FAROOQ MUHAMMAD MOHSIN 08-JMLI-46 S-2011 1114 1181 2   59.1
9 Hummayoun Faiz Rasheed Muhammad Rasheed 10-JMLI-37 A-2014 4270 1180 3 8th 59.0
10 Farhat Jabin ManzoorAhmed Barkat 12-JMLI-81 A-2015 10184 1176 2 2nd 58.8
11 SAFA REMAN FAZAL UR REHMAN 11-IB-I-20 A-2013 4077 1174 1   58.7
12 Ahsan Azmat Malik Muhammad Azmat Malik 11-JMLI-108 A-2014 4157 1173 4 9th 58.7
13 USMAN SADIQ RAJA M.SADIQ 08-JMLI-59 A-2011 2116 1170 2   58.5
14 SAIF UR REHMAN MARWAT HAJI BAKHT JAMAL 04-JMLI-16 A-2007 1090 1164 1 2nd 58.2
15 SABA SIDDIQI JALEES AHMAD SIDDIQI 11-IB-I-19 A-2013 4075 1161 2   58.1
16 MIRZA ARSLAM BAIG RASHID BAIG 07-JMLI-20 A-2010 1049 1160 1 2nd 58.0
17 Farzana Parveen Jafferi Syed Ashfaq Hussain Jafferi 12-JMLI-78 A-2015 10182 1158 3 6th 57.9
                0